Free Guided Tour Schedule for Nov 1 - Dec 10
Updated on : Nov 6, 2026
v --- Tour will be held
Click here for the previous month's schedule.
Tour details are available on our website :
Asakusa
Ueno
Yanaka
E.Gardens
* The number of participants may be limited on a first-come-first-served basis.
* The tour may be cancelled without prior notice.
| Date | Asakusa | Ueno | Yanaka | E.Gardens | ||||
|---|---|---|---|---|---|---|---|---|
| 10:30 a.m. | 1:15 p.m. | 10:30 a.m. | 1:30 p.m. | 10:30 a.m. | 1:30 p.m. | 1:00 p.m. | ||
| Nov 1 | Sun | v | v | v | v | v | v | - |
| Nov 2 | Mon | v | v | - | - | - | - | - |
| Nov 3 | Tue | v | v | - | - | - | - | - |
| Nov 4 | Wed | - | - | v | - | - | - | v |
| Nov 5 | Thu | v | v | - | - | - | - | v |
| Nov 6 | Fri | - | - | v | v | - | - | - |
| Nov 7 | Sat | v | v | v | - | v | v | v |
| Nov 8 | Sun | v | v | v | - | v | - | - |
| Nov 9 | Mon | v | v | - | - | - | - | - |
| Nov 10 | Tue | v | v | - | - | - | - | - |
| Nov 11 | Wed | - | - | v | - | - | - | - |
| Nov 12 | Thu | v | - | - | - | - | - | v |
| Nov 13 | Fri | - | - | v | v | - | - | - |
| Nov 14 | Sat | - | - | - | - | v | - | v |
| Nov 15 | Sun | v | v | v | v | v | v | - |
| Nov 16 | Mon | v | v | - | - | - | - | - |
| Nov 17 | Tue | v | v | - | - | - | - | - |
| Nov 18 | Wed | - | - | v | - | - | - | - |
| Nov 19 | Thu | v | v | - | - | - | - | v |
| Nov 20 | Fri | - | - | v | v | - | - | - |
| Nov 21 | Sat | v | - | v | - | v | - | v |
| Nov 22 | Sun | v | v | v | v | v | v | - |
| Nov 23 | Mon | v | - | - | - | - | - | - |
| Nov 24 | Tue | v | v | - | - | - | - | - |
| Nov 25 | Wed | - | - | v | - | - | - | v |
| Nov 26 | Thu | v | - | - | - | - | - | v |
| Nov 27 | Fri | - | - | v | v | - | - | - |
| Nov 28 | Sat | - | - | v | - | v | - | v |
| Nov 29 | Sun | v | v | v | v | v | - | - |
| Nov 30 | Mon | v | v | - | - | - | - | - |
| Dec 1 | Tue | v | v | - | - | - | - | - |
| Dec 2 | Wed | - | - | v | - | - | - | - |
| Dec 3 | Thu | v | v | - | - | - | - | - |
| Dec 4 | Fri | - | - | v | v | - | - | - |
| Dec 5 | Sat | v | - | v | - | v | - | v |
| Dec 6 | Sun | - | - | v | v | v | - | - |
| Dec 7 | Mon | v | v | - | - | - | - | - |
| Dec 8 | Tue | v | - | - | - | - | - | - |
| Dec 9 | Wed | - | - | v | - | - | - | v |
| Dec 10 | Thu | v | - | - | - | - | - | v |
