Free Guided Tour Schedule for Oct 1 - Nov 10
Updated on : Nov 7, 2026
v --- Tour will be held
Click here for the next month's schedule.
Tour details are available on our website :
Asakusa
Ueno
Yanaka
E.Gardens
* The number of participants may be limited on a first-come-first-served basis.
* The tour may be cancelled without prior notice.
| Date | Asakusa | Ueno | Yanaka | E.Gardens | ||||
|---|---|---|---|---|---|---|---|---|
| 10:30 a.m. | 1:15 p.m. | 10:30 a.m. | 1:30 p.m. | 10:30 a.m. | 1:30 p.m. | 1:00 p.m. | ||
| Oct 1 | Thu | v | v | - | - | - | - | v |
| Oct 2 | Fri | - | - | v | v | - | - | - |
| Oct 3 | Sat | v | v | v | - | v | v | v |
| Oct 4 | Sun | v | v | v | v | v | v | - |
| Oct 5 | Mon | v | v | - | - | - | - | - |
| Oct 6 | Tue | v | v | - | - | - | - | - |
| Oct 7 | Wed | - | - | - | - | - | - | v |
| Oct 8 | Thu | v | v | - | - | - | - | v |
| Oct 9 | Fri | - | - | v | v | - | - | - |
| Oct 10 | Sat | v | v | v | - | v | v | v |
| Oct 11 | Sun | v | v | v | - | v | v | - |
| Oct 12 | Mon | v | v | - | - | - | - | - |
| Oct 13 | Tue | v | v | - | - | - | - | - |
| Oct 14 | Wed | - | - | v | - | - | - | v |
| Oct 15 | Thu | v | v | - | - | - | - | v |
| Oct 16 | Fri | - | - | - | v | - | - | - |
| Oct 17 | Sat | - | v | v | - | v | - | v |
| Oct 18 | Sun | v | v | v | v | v | v | - |
| Oct 19 | Mon | - | v | - | - | - | - | - |
| Oct 20 | Tue | v | v | - | - | - | - | - |
| Oct 21 | Wed | - | - | v | - | - | - | v |
| Oct 22 | Thu | - | v | - | - | - | - | - |
| Oct 23 | Fri | - | - | - | v | - | - | - |
| Oct 24 | Sat | v | v | - | - | v | v | v |
| Oct 25 | Sun | v | v | v | v | v | v | - |
| Oct 26 | Mon | v | v | - | - | - | - | - |
| Oct 27 | Tue | v | v | - | - | - | - | - |
| Oct 28 | Wed | - | - | v | - | - | - | v |
| Oct 29 | Thu | v | - | - | - | - | - | v |
| Oct 30 | Fri | - | - | v | v | - | - | - |
| Oct 31 | Sat | - | v | v | - | v | v | v |
| Nov 1 | Sun | v | v | v | v | v | v | - |
| Nov 2 | Mon | v | v | - | - | - | - | - |
| Nov 3 | Tue | v | v | - | - | - | - | - |
| Nov 4 | Wed | - | - | v | - | - | - | v |
| Nov 5 | Thu | v | v | - | - | - | - | v |
| Nov 6 | Fri | - | - | v | v | - | - | - |
| Nov 7 | Sat | v | v | v | - | v | v | v |
| Nov 8 | Sun | v | v | v | - | v | - | - |
| Nov 9 | Mon | v | v | - | - | - | - | - |
| Nov 10 | Tue | v | v | - | - | - | - | - |
